Difference between revisions of "Sales Management KPI Data Entry"
Tim Peeler (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | Sales Management KPIs | + | ==== '''Explanation''' ==== |
+ | |||
+ | Sales Management KPIs are the same as [[Custom KPI Data Entry|'''Custom KPIs''']] in every way except for one. In Sales Management KPIs, Specialized [[Sales Associate Role|'''Sales Associate''']] can be assigned a group of KPIs. KPIs in that group can only be viewed by a selection of staff such as their [[Sales Manager Role|'''Sales Manager''']], [[Editor Role|'''Editors''']] and [[Business Owner Role|'''Business Owner''']]. The sales associate assigned to the KPI group has full ownership of the group and can update the KPIs as needed. Only the sales associate assigned to a KPI Group can view or edit that group except for the roles listed previously. See [[Custom KPI Data Entry|'''Custom KPI Data Entry''']] for more details on KPIs. | ||
+ | |||
+ | |||
+ | ==== '''Instructions''' ==== | ||
+ | |||
+ | To create a new Sales Management KPI group, start by naming the group and assigning a ''Group Owner''. After you name the group and assign a leader, you will see a new set of KPI data entry fields appear. As with Communication KPIs, you will see ten KPIs. They correlate with the Communication KPIs in their capabilities. You can now title the KPI, choose the relevant presets, set your relational goal, and set an increasing or decreasing goal. | ||
+ | |||
+ | [ED — does this information automatically populate or do users need to input data themselves?] | ||
+ | |||
+ | |||
+ | ==== '''For Advanced Learners''' ==== |
Revision as of 13:11, 21 July 2019
Explanation
Sales Management KPIs are the same as Custom KPIs in every way except for one. In Sales Management KPIs, Specialized Sales Associate can be assigned a group of KPIs. KPIs in that group can only be viewed by a selection of staff such as their Sales Manager, Editors and Business Owner. The sales associate assigned to the KPI group has full ownership of the group and can update the KPIs as needed. Only the sales associate assigned to a KPI Group can view or edit that group except for the roles listed previously. See Custom KPI Data Entry for more details on KPIs.
Instructions
To create a new Sales Management KPI group, start by naming the group and assigning a Group Owner. After you name the group and assign a leader, you will see a new set of KPI data entry fields appear. As with Communication KPIs, you will see ten KPIs. They correlate with the Communication KPIs in their capabilities. You can now title the KPI, choose the relevant presets, set your relational goal, and set an increasing or decreasing goal.
[ED — does this information automatically populate or do users need to input data themselves?]