Difference between revisions of "Sales Management KPIs"
From Profit Navigator
Line 1: | Line 1: | ||
− | The Sales Management KPIs | + | ==== '''Explanation''' ==== |
+ | |||
+ | The Sales Management KPIs are a specialized version of the [[Communication - KPIs|'''Communication - KPIs''']] that give specialized [[Sales Manager Role|'''Sales Managers''']] the ability to assign KPI Groups to specialized [[Sales Associate Role|'''Sales Associates''']]. | ||
+ | |||
+ | |||
+ | ==== '''Instructions''' ==== | ||
+ | |||
+ | Sales Managers may add and remove new KPI groups, invite new Sales Associates to the business and can combine KPIs into Composite KPIs for group reporting. To do this [how does a sales manager go about inviting an associate?] | ||
+ | |||
+ | |||
+ | ==== '''Report Documents''' ==== | ||
+ | |||
+ | For many of the KPIs, there will be an option to print the KPIs. If this is the case, follow the following instructions: | ||
+ | |||
+ | For details on [[Printing Reports|'''Printing Reports''']] see the section on [[Simple KPI and Sales Management Simple KPI Printing|'''Simple KPI and Sales Management Simple KPI Printing''']] | ||
+ | |||
+ | |||
+ | ==== '''For Advanced Learners''' ==== |
Revision as of 12:53, 21 July 2019
Explanation
The Sales Management KPIs are a specialized version of the Communication - KPIs that give specialized Sales Managers the ability to assign KPI Groups to specialized Sales Associates.
Instructions
Sales Managers may add and remove new KPI groups, invite new Sales Associates to the business and can combine KPIs into Composite KPIs for group reporting. To do this [how does a sales manager go about inviting an associate?]
Report Documents
For many of the KPIs, there will be an option to print the KPIs. If this is the case, follow the following instructions:
For details on Printing Reports see the section on Simple KPI and Sales Management Simple KPI Printing