Difference between revisions of "Glossary"
From Profit Navigator
Tim Peeler (talk | contribs) (Created page with "Glossary - Initial Creation") |
Tim Peeler (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __FORCETOC__ | |
+ | ; 2-Factor Authentication | ||
+ | : System for establishing a unique secondary method of identification. This is used to provide a special uniquely generated key that is known by a single user and is separate from the system. The key is cryptographically generated on a users' personal device which only they should have access. A 2-Factor Key used in 2-Factor Authentication provides a higher level of security by guaranteeing that only the person authorized has access to and can generate the key. | ||
+ | |||
+ | ; Accounts Payable | ||
+ | : money owed by a company to its creditors | ||
+ | |||
+ | ; Accounts Receivable | ||
+ | : money owed to a company by its debtors | ||
+ | |||
+ | ; [[Alliance Facilitator Role|Alliance Facilitator (Role)]] | ||
+ | : A system defined role which provides administrative access to specialized Alliance Membership analytical tools, meetings and reports. | ||
+ | |||
+ | ; [[Alliance Member Role|Alliance Member (Role)]] | ||
+ | : A system defined role which provides limited editorial access to specialized Alliance Membership analytical tools, meetings and reports. | ||
+ | |||
+ | ; [[Alliance Partner Role|Alliance Partner (Role)]] | ||
+ | : A system defined role which provides full access to business accounts they've created. | ||
+ | |||
+ | ; Annual Initiative | ||
+ | : A direction or goal to be achieved within a year | ||
+ | |||
+ | ; Asset Turnover | ||
+ | : A financial ratio that measures the efficiency of a company's use of its assets in generating sales revenue or sales income to the company. | ||
+ | |||
+ | ; [[Authorized User Role|Authorized User (Role)]] | ||
+ | : A system defined role which provides read access to a business' data | ||
+ | |||
+ | ; Business Advisor / Business Adviser / Business Consultant | ||
+ | : A person who works with clients on strategy, planning and problem solving, and helps clients develop business skills and knowledge | ||
+ | |||
+ | ; [[Business Owner Role|Business Owner (Role)]] | ||
+ | : a system defined role that provides full editorial and administrative access to a business account | ||
+ | |||
+ | ; Custom Budget | ||
+ | : a budget derived using manual analysis detailing Sales, Costs of Goods and Total Expenses for each month of one year | ||
+ | |||
+ | ; [[Direct Reports Role|Direct Reports (Role)]] | ||
+ | : a system defined role that provides read and write access to specific areas of a business account | ||
+ | |||
+ | ; [[Editor Role|Editor (Role)]] | ||
+ | : | ||
+ | |||
+ | ; Flatline Budget | ||
+ | : A system generated budget with the same goals as the previous year's completed totals for use in progress to prior year analytics | ||
+ | |||
+ | ; [[Guest Role|Guest (Role)]] | ||
+ | : a system defined role that provides guest access to a business account | ||
+ | |||
+ | ; Increasing Goal | ||
+ | : A goal relating to KPIs which indicates a desire for an increasing value. Increasing goals may be a Positive Increasing Goal or a Negative Increasing goal. Positive Increasing Goals indicate a desire for an increase of more than the prior year (Y >= X * +N%). Negative Increasing Goals indicate a desire for an increase of less than the prior year (Y >= X * -N%). | ||
+ | |||
+ | ; KPI (Key Performance Indicators) | ||
+ | : Any data point identified as important or key to business success. | ||
+ | |||
+ | ; Leverage Factor / Leverage Ratio | ||
+ | : A leverage ratio is any one of several financial measurements that look at how much capital comes in the form of debt (loans) or assesses the ability of a company to meet its financial obligations. | ||
+ | |||
+ | ; Line of Credit (LOC) | ||
+ | : A fixed or variable rate loan that can be drawn from at any time issued by a bank. | ||
+ | |||
+ | ; Milestone | ||
+ | : A defined step required to complete a strategy. | ||
+ | |||
+ | ; <div id="momentum">Momentum</div> | ||
+ | : The growth rate of a company's finances including Sales, Costs of Goods and Total Expenses. Momentum is calculated based on prior performance for each key performance indicator. | ||
+ | |||
+ | ; Momentum Event | ||
+ | : An event that will change the company's ''Momentum'' either in the short term or long term. | ||
+ | |||
+ | ; Pilot | ||
+ | : A specialized business advisor who advises multiple businesses within Profit Navigator. | ||
+ | |||
+ | ; Reducing Goal | ||
+ | : A goal relating to KPIs which indicates a desire for a decreasing value. Decreasing goals may be a Positive Decreasing Goal or a Negative Decreasing Goal. Positive Decreasing Goals indicate a desire for an decrease of more than the prior year (Y <= X * +N%). Negative Decreasing Goals indicate a desire for a decrease of less than the prior year (Y <= X * -N%). | ||
+ | |||
+ | ; [[Manage Roles|Roles]] | ||
+ | : A system of access rights granted using a simplified naming scheme. Roles provide the ability to segment Create, Read, Update and Delete actions across multiple areas of a business' data. | ||
+ | |||
+ | ; [[Sales Associate Role|Sales Associate (Role)]] | ||
+ | : A system defined role designed to provide access to individually assigned [[Sales Management KPIs|Sales KPIs]] | ||
+ | |||
+ | ; [[Sales Manager Role|Sales Manager (Role)]] | ||
+ | : A system defined role designed to provide management access to a set of [[Sales Management KPIs|Sales KPIs]] | ||
+ | |||
+ | ; [[Senior Leadership Role|Senior Leadership (Role)]] | ||
+ | : A system defined role designed to provide editorial access to a key set of Leadership tools | ||
+ | |||
+ | ; Shrink / Cull | ||
+ | : Loss of product on hand due to spoilage, death, theft or other means | ||
+ | |||
+ | ; Simplified Relational Budget | ||
+ | : A budget derived using a simplified predictive relational increase over the previous year | ||
+ | |||
+ | ; SPMA (Strategic Planning Momentum Adjustment) | ||
+ | : A momentum event affecting a change in momentum for long-term strategic planning. | ||
+ | |||
+ | ; Strategic Initiative | ||
+ | : A long-term initiative usually requiring more than one year to complete | ||
+ | |||
+ | ; Strategy | ||
+ | : A large task that has been identified that will help a business complete an initiative. Strategies may have one or more milestones (tasks) identified to complete the strategy. | ||
+ | |||
+ | ; [[System Admin Role|System Admin (Role) / Sysadmin]] | ||
+ | : A system defined role allowing full access to a business | ||
+ | |||
+ | ; User | ||
+ | : Any human with access to a business account |
Latest revision as of 14:08, 6 August 2019
- 2-Factor Authentication
- System for establishing a unique secondary method of identification. This is used to provide a special uniquely generated key that is known by a single user and is separate from the system. The key is cryptographically generated on a users' personal device which only they should have access. A 2-Factor Key used in 2-Factor Authentication provides a higher level of security by guaranteeing that only the person authorized has access to and can generate the key.
- Accounts Payable
- money owed by a company to its creditors
- Accounts Receivable
- money owed to a company by its debtors
- Alliance Facilitator (Role)
- A system defined role which provides administrative access to specialized Alliance Membership analytical tools, meetings and reports.
- Alliance Member (Role)
- A system defined role which provides limited editorial access to specialized Alliance Membership analytical tools, meetings and reports.
- Alliance Partner (Role)
- A system defined role which provides full access to business accounts they've created.
- Annual Initiative
- A direction or goal to be achieved within a year
- Asset Turnover
- A financial ratio that measures the efficiency of a company's use of its assets in generating sales revenue or sales income to the company.
- Authorized User (Role)
- A system defined role which provides read access to a business' data
- Business Advisor / Business Adviser / Business Consultant
- A person who works with clients on strategy, planning and problem solving, and helps clients develop business skills and knowledge
- Business Owner (Role)
- a system defined role that provides full editorial and administrative access to a business account
- Custom Budget
- a budget derived using manual analysis detailing Sales, Costs of Goods and Total Expenses for each month of one year
- Direct Reports (Role)
- a system defined role that provides read and write access to specific areas of a business account
- Flatline Budget
- A system generated budget with the same goals as the previous year's completed totals for use in progress to prior year analytics
- Guest (Role)
- a system defined role that provides guest access to a business account
- Increasing Goal
- A goal relating to KPIs which indicates a desire for an increasing value. Increasing goals may be a Positive Increasing Goal or a Negative Increasing goal. Positive Increasing Goals indicate a desire for an increase of more than the prior year (Y >= X * +N%). Negative Increasing Goals indicate a desire for an increase of less than the prior year (Y >= X * -N%).
- KPI (Key Performance Indicators)
- Any data point identified as important or key to business success.
- Leverage Factor / Leverage Ratio
- A leverage ratio is any one of several financial measurements that look at how much capital comes in the form of debt (loans) or assesses the ability of a company to meet its financial obligations.
- Line of Credit (LOC)
- A fixed or variable rate loan that can be drawn from at any time issued by a bank.
- Milestone
- A defined step required to complete a strategy.
- Momentum
- The growth rate of a company's finances including Sales, Costs of Goods and Total Expenses. Momentum is calculated based on prior performance for each key performance indicator.
- Momentum Event
- An event that will change the company's Momentum either in the short term or long term.
- Pilot
- A specialized business advisor who advises multiple businesses within Profit Navigator.
- Reducing Goal
- A goal relating to KPIs which indicates a desire for a decreasing value. Decreasing goals may be a Positive Decreasing Goal or a Negative Decreasing Goal. Positive Decreasing Goals indicate a desire for an decrease of more than the prior year (Y <= X * +N%). Negative Decreasing Goals indicate a desire for a decrease of less than the prior year (Y <= X * -N%).
- Roles
- A system of access rights granted using a simplified naming scheme. Roles provide the ability to segment Create, Read, Update and Delete actions across multiple areas of a business' data.
- Sales Associate (Role)
- A system defined role designed to provide access to individually assigned Sales KPIs
- Sales Manager (Role)
- A system defined role designed to provide management access to a set of Sales KPIs
- Senior Leadership (Role)
- A system defined role designed to provide editorial access to a key set of Leadership tools
- Shrink / Cull
- Loss of product on hand due to spoilage, death, theft or other means
- Simplified Relational Budget
- A budget derived using a simplified predictive relational increase over the previous year
- SPMA (Strategic Planning Momentum Adjustment)
- A momentum event affecting a change in momentum for long-term strategic planning.
- Strategic Initiative
- A long-term initiative usually requiring more than one year to complete
- Strategy
- A large task that has been identified that will help a business complete an initiative. Strategies may have one or more milestones (tasks) identified to complete the strategy.
- System Admin (Role) / Sysadmin
- A system defined role allowing full access to a business
- User
- Any human with access to a business account