Difference between revisions of "Sales Management KPIs"
From Profit Navigator
Tim Peeler (talk | contribs) (Created page with "initial creation, needs updated") |
Tim Peeler (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __FORCETOC__ | |
+ | ==== '''Explanation''' ==== | ||
+ | |||
+ | The Sales Management KPIs are a specialized version of the [[Communication - KPIs|'''Communication - KPIs''']] that give specialized [[Sales Manager Role|'''Sales Managers''']] the ability to assign KPI Groups to specialized [[Sales Associate Role|'''Sales Associates''']]. | ||
+ | |||
+ | This tool is specifically designed for users with large teams where it would be useful to separate the performance of one team from another. | ||
+ | |||
+ | |||
+ | ==== '''Instructions''' ==== | ||
+ | |||
+ | Sales Managers may add and remove new KPI groups, invite new Sales Associates to the business and can combine KPIs into Composite KPIs for group reporting. See the section on [[Sales Management Administration|'''Sales Management Administration''']] for details on inviting and managing new Sales Associates. | ||
+ | |||
+ | |||
+ | ==== '''Report Documents''' ==== | ||
+ | |||
+ | For details on [[Printing Reports|'''Printing Reports''']] see the section on [[Simple KPI and Sales Management Simple KPI Printing|'''Simple KPI and Sales Management Simple KPI Printing''']] |
Latest revision as of 13:36, 6 August 2019
Explanation
The Sales Management KPIs are a specialized version of the Communication - KPIs that give specialized Sales Managers the ability to assign KPI Groups to specialized Sales Associates.
This tool is specifically designed for users with large teams where it would be useful to separate the performance of one team from another.
Instructions
Sales Managers may add and remove new KPI groups, invite new Sales Associates to the business and can combine KPIs into Composite KPIs for group reporting. See the section on Sales Management Administration for details on inviting and managing new Sales Associates.
Report Documents
For details on Printing Reports see the section on Simple KPI and Sales Management Simple KPI Printing