Difference between revisions of "Manage Roles"
Tim Peeler (talk | contribs) |
Tim Peeler (talk | contribs) |
||
Line 1: | Line 1: | ||
== Managing Roles Available to Your business == | == Managing Roles Available to Your business == | ||
− | |||
[https://profitnavigator.net/ '''Profit Navigator'''] uses a authorization system called ''Access Control Lists''. This system | [https://profitnavigator.net/ '''Profit Navigator'''] uses a authorization system called ''Access Control Lists''. This system | ||
Line 6: | Line 5: | ||
[[Alliance Partner Role|'''Alliance Partner''']] or [[Business Owner Role|'''Business Owner''']] you have the right to create any new | [[Alliance Partner Role|'''Alliance Partner''']] or [[Business Owner Role|'''Business Owner''']] you have the right to create any new | ||
role you wish and provide [[Create Permission|'''Create''']], [[Read Permission|'''Read''']], [[Update Permission|'''Update''']], [[Delete Permission|'''Delete''']], [[User Permission|'''User''']] or [[Facilitator Permission|'''Facilitator''']] permissions for these roles. | role you wish and provide [[Create Permission|'''Create''']], [[Read Permission|'''Read''']], [[Update Permission|'''Update''']], [[Delete Permission|'''Delete''']], [[User Permission|'''User''']] or [[Facilitator Permission|'''Facilitator''']] permissions for these roles. | ||
− | |||
− | |||
Certain core roles are already available to you if you do not wish to manage unique roles for your business and in fact, there are | Certain core roles are already available to you if you do not wish to manage unique roles for your business and in fact, there are | ||
Line 22: | Line 19: | ||
* [[Alliance Member Role|'''Alliance Member (Special Permissions)''']] | * [[Alliance Member Role|'''Alliance Member (Special Permissions)''']] | ||
* [[Alliance Facilitator Role|'''Alliance Facilitator (Special Permissions)''']] | * [[Alliance Facilitator Role|'''Alliance Facilitator (Special Permissions)''']] | ||
− | |||
− | |||
Each of these roles are defined by the Core system and are not editable. However, you may assign these roles to members of your business. | Each of these roles are defined by the Core system and are not editable. However, you may assign these roles to members of your business. | ||
The special roles have specific restrictions and permissions and as such may not be assigned except by members who possess those roles or have the [[System Admin Role|'''System Admin Role''']]. | The special roles have specific restrictions and permissions and as such may not be assigned except by members who possess those roles or have the [[System Admin Role|'''System Admin Role''']]. | ||
− | |||
− | |||
When editing roles for your business, at the bottom of the list of core roles (and any custom roles created for your business) is a button that will allow you to create a new role. When you click that button a new role will be created for your business and the role editor will appear. | When editing roles for your business, at the bottom of the list of core roles (and any custom roles created for your business) is a button that will allow you to create a new role. When you click that button a new role will be created for your business and the role editor will appear. | ||
− | |||
− | |||
Change the title of the role to any meaningful name. For example, if you wanted to create a role that only has access to enter monthly data; you could call the role "''Monthly Data Entry Manager''". You can also provide a description to help you remember what you want members with this role to do for you. It is suggested that you provide this description to help others who have access to your Roles system understand what this role is for. | Change the title of the role to any meaningful name. For example, if you wanted to create a role that only has access to enter monthly data; you could call the role "''Monthly Data Entry Manager''". You can also provide a description to help you remember what you want members with this role to do for you. It is suggested that you provide this description to help others who have access to your Roles system understand what this role is for. | ||
Line 38: | Line 29: | ||
Below the name and description is a large list of navigation items. The list will contain every navigation item (''URI'') that '''YOU''' have access to. Beside each navigation item are the available permissions you can provide (note that some permissions have no effect on certain pages). Using the example above for the "''Monthly Data Entry Manager''" role, you will need to provide that role with [[Read Permission|'''Read''']] to the [[Planning|'''Planning''']] section. You will also need to provide that role with [[Create Permission|'''Create''']], [[Read Permission|'''Read''']] and [[Update Permission|'''Update''']] for the [[Monthly Data Entry|'''Monthly Data Entry''']] page. | Below the name and description is a large list of navigation items. The list will contain every navigation item (''URI'') that '''YOU''' have access to. Beside each navigation item are the available permissions you can provide (note that some permissions have no effect on certain pages). Using the example above for the "''Monthly Data Entry Manager''" role, you will need to provide that role with [[Read Permission|'''Read''']] to the [[Planning|'''Planning''']] section. You will also need to provide that role with [[Create Permission|'''Create''']], [[Read Permission|'''Read''']] and [[Update Permission|'''Update''']] for the [[Monthly Data Entry|'''Monthly Data Entry''']] page. | ||
− | + | Once you have finished granting the permissions to the newly created role, you will need to [[Rebuild Role Maps|'''Rebuild your Role Maps''']] |
Revision as of 04:02, 9 December 2018
Managing Roles Available to Your business
Profit Navigator uses a authorization system called Access Control Lists. This system is designed to provide the highest flexibility in restricting access to your business' financial data. As an Alliance Partner or Business Owner you have the right to create any new role you wish and provide Create, Read, Update, Delete, User or Facilitator permissions for these roles.
Certain core roles are already available to you if you do not wish to manage unique roles for your business and in fact, there are special permissions that can not be granted to roles that you create for certain core roles. These core roles are:
- Guest
- System Admin (Special Permissions)
- Alliance Partner (Special Permissions)
- Business Owner (Special Permissions)
- Editor
- Authorized User
- Sales Manager (Special Permissions)
- Sales Associate (Special Permissions)
- Direct Reports
- Alliance Member (Special Permissions)
- Alliance Facilitator (Special Permissions)
Each of these roles are defined by the Core system and are not editable. However, you may assign these roles to members of your business. The special roles have specific restrictions and permissions and as such may not be assigned except by members who possess those roles or have the System Admin Role.
When editing roles for your business, at the bottom of the list of core roles (and any custom roles created for your business) is a button that will allow you to create a new role. When you click that button a new role will be created for your business and the role editor will appear.
Change the title of the role to any meaningful name. For example, if you wanted to create a role that only has access to enter monthly data; you could call the role "Monthly Data Entry Manager". You can also provide a description to help you remember what you want members with this role to do for you. It is suggested that you provide this description to help others who have access to your Roles system understand what this role is for.
Below the name and description is a large list of navigation items. The list will contain every navigation item (URI) that YOU have access to. Beside each navigation item are the available permissions you can provide (note that some permissions have no effect on certain pages). Using the example above for the "Monthly Data Entry Manager" role, you will need to provide that role with Read to the Planning section. You will also need to provide that role with Create, Read and Update for the Monthly Data Entry page.
Once you have finished granting the permissions to the newly created role, you will need to Rebuild your Role Maps