Difference between revisions of "Quarterly Summary"
From Profit Navigator
Tim Peeler (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | ==== Explanation | ||
+ | ==== | ||
+ | |||
Your quarterly summary provides a quick review of your company's progress to plan leadership on a quarterly break-down. It summarizes your Sales, Costs of Goods, Gross Profit, Total Expenses and Net Profit. It gives you a comparison for the same quarter in the previous year with your rate of change for the quarter. It provides you with a performance comparison against your predicted budget and a flat-line budget as well as a year to date summary. Your quarterly summary is your detailed map for each quarter. | Your quarterly summary provides a quick review of your company's progress to plan leadership on a quarterly break-down. It summarizes your Sales, Costs of Goods, Gross Profit, Total Expenses and Net Profit. It gives you a comparison for the same quarter in the previous year with your rate of change for the quarter. It provides you with a performance comparison against your predicted budget and a flat-line budget as well as a year to date summary. Your quarterly summary is your detailed map for each quarter. | ||
+ | |||
+ | |||
+ | ==== Instructions ==== | ||
+ | |||
+ | This is a view only tab. The information shown is for the current year (the most recent year with any recorded data). | ||
+ | |||
+ | |||
+ | ==== For Advanced Learners ==== |
Revision as of 19:33, 8 July 2019
==== Explanation
====
Your quarterly summary provides a quick review of your company's progress to plan leadership on a quarterly break-down. It summarizes your Sales, Costs of Goods, Gross Profit, Total Expenses and Net Profit. It gives you a comparison for the same quarter in the previous year with your rate of change for the quarter. It provides you with a performance comparison against your predicted budget and a flat-line budget as well as a year to date summary. Your quarterly summary is your detailed map for each quarter.
Instructions
This is a view only tab. The information shown is for the current year (the most recent year with any recorded data).