Difference between revisions of "Preset Benchmark KPIs"
Tim Peeler (talk | contribs) (Created page with "initial creation, needs updated") |
Tim Peeler (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | Preset Benchmark KPIs are designed to benchmark your business's performance against other businesses in the same industry as well as key metrics beyond your simple GAAP performance. Preset Benchmark KPIs do not use your budget to calculate your desired goal but offer a limited configuration of ''Relational to Last Year Averaging'' or ''Custom Defined Averaging'' calculation methods. For more details on the configuration options see the section on [[Custom KPI Data Entry|'''Custom KPI Data Entry''']]. You will need to configure either the ''Relational Percent Change'' or month-to-month ''Custom Budget'' depending on if you chose Relational or Custom goals. | |
+ | |||
+ | The 8 metrics tested with Preset Benchmark KPIs are ''Profit Margin'', ''Asset Turnover'', ''Return on Investment'', ''Leverage Factor'', ''Return on Equity'', ''Payroll as % of Sales'', ''Transportation as % of Sales'' and ''Shrink as % of Sales''. | ||
+ | |||
+ | ====Profit Margin==== | ||
+ | |||
+ | ====Asset Turnover==== | ||
+ | |||
+ | ====Return on Investment==== | ||
+ | |||
+ | ====Leverage Factor==== | ||
+ | |||
+ | ====Return on Equity==== | ||
+ | |||
+ | ====Payroll as % of Sales==== | ||
+ | |||
+ | ====Transportation as % of Sales==== | ||
+ | |||
+ | ====Shrink as % of Sales==== |
Revision as of 13:22, 22 January 2019
Preset Benchmark KPIs are designed to benchmark your business's performance against other businesses in the same industry as well as key metrics beyond your simple GAAP performance. Preset Benchmark KPIs do not use your budget to calculate your desired goal but offer a limited configuration of Relational to Last Year Averaging or Custom Defined Averaging calculation methods. For more details on the configuration options see the section on Custom KPI Data Entry. You will need to configure either the Relational Percent Change or month-to-month Custom Budget depending on if you chose Relational or Custom goals.
The 8 metrics tested with Preset Benchmark KPIs are Profit Margin, Asset Turnover, Return on Investment, Leverage Factor, Return on Equity, Payroll as % of Sales, Transportation as % of Sales and Shrink as % of Sales.