Difference between revisions of "MediaWiki:Sidebar"
From Profit Navigator
Tim Peeler (talk | contribs) (Created page with " * Planning ** Monthly Data Entry ** Monthly Data Entry - All Years ** Budget Planning ** Opportunities/Challenges Planning [What-If] ** Line of Credit Reporting * Leadership...") |
Tim Peeler (talk | contribs) |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | * Dashboard | ||
+ | ** Dashboard|Dashboard | ||
* Planning | * Planning | ||
− | ** Monthly Data Entry | + | ** Planning|Planning |
− | ** Monthly Data Entry - All Years | + | ** Monthly Data Entry|Monthly Data Entry |
− | ** Budget Planning | + | ** Monthly Data Entry - All Years|Monthly Data Entry - All Years |
− | ** Opportunities/Challenges Planning | + | ** Budget Planning|Budget Planning |
− | ** Line of Credit Reporting | + | ** Opportunities/Challenges Planning ⟨What-If⟩|Opportunities/Challenges Planning ⟨What-If⟩ |
+ | ** Line of Credit Reporting|Line of Credit Reporting | ||
* Leadership | * Leadership | ||
− | ** Quarterly Summary | + | ** Leadership|Leadership |
− | ** Month to Month | + | ** Quarterly Summary|Quarterly Summary |
− | ** Month to Month Cumulative | + | ** Month to Month|Month to Month |
− | ** Company Snapshot Graphs | + | ** Month to Month Cumulative|Month to Month Cumulative |
− | ** Data Analysis Graphing / Budget Graphs | + | ** Company Snapshot Graphs|Company Snapshot Graphs |
− | ** LookBack Graphs | + | ** Data Analysis Graphing / Budget Graphs|Data Analysis Graphing / Budget Graphs |
− | ** Line of Credit Graphs | + | ** LookBack Graphs|LookBack Graphs |
− | ** | + | ** Line of Credit Graphs|Line of Credit Graphs |
− | ** Leadership Meetings | + | ** Tactical Commitments Log|Tactical Commitments Log |
+ | ** Annual Initiatives Tracking|Annual Initiatives Tracking | ||
+ | ** Strategic Initiative Tracking|Strategic Initiatives Tracking | ||
+ | ** Leadership Meetings|Leadership Meetings | ||
+ | |||
+ | * Teams | ||
+ | ** Teams|Teams | ||
+ | ** Team Management|Team Management | ||
+ | ** Team Commitment Logs|Team Commitment Logs | ||
+ | ** Team Initiative Tracking|Team Initiative Tracking | ||
+ | ** Team Leadership Meetings|Team Leadership Meetings | ||
+ | ** Team Custom KPIs|Team Custom KPIs | ||
+ | ** Team Custom KPI Analysis|Team Custom KPI Analysis | ||
+ | ** Team Simple KPIs|Team Simple KPIs | ||
* Communication - KPIs | * Communication - KPIs | ||
− | ** Preset GAAP KPIs | + | ** Communication - KPIs|Communication - KPIs |
− | ** Preset Benchmark KPIs | + | ** Preset GAAP KPIs|Preset GAAP KPIs |
− | ** Custom KPI Data Entry | + | ** Preset Benchmark KPIs|Preset Benchmark KPIs |
− | ** Custom KPI Analysis | + | ** Custom KPI Data Entry|Custom KPI Data Entry |
− | ** Simple KPI | + | ** Custom KPI Analysis|Custom KPI Analysis |
− | + | ** Simple KPI|Simple KPI | |
* Sales Management KPIs | * Sales Management KPIs | ||
− | ** Sales Management KPI Data Entry | + | ** Sales Management KPIs|Sales Management KPIs |
− | ** Sales Management KPI Analysis | + | ** Sales Management KPI Data Entry|Sales Management KPI Data Entry |
− | ** Sales Management Simple KPI | + | ** Sales Management KPI Analysis|Sales Management KPI Analysis |
− | ** Sales Mangement Composite KPIs | + | ** Sales Management Simple KPI|Sales Management Simple KPI |
− | ** Sales Management Administration | + | ** Sales Mangement Composite KPIs|Sales Mangement Composite KPIs |
− | + | ** Sales Management Administration|Sales Management Administration | |
* Strategic Planning | * Strategic Planning | ||
− | ** 5 Year Strategic Planning | + | ** Strategic Planning|Strategic Planning |
− | ** Strategic Planning Momentum Adjustments | + | ** 5 Year Strategic Planning|5 Year Strategic Planning |
− | ** 5 Year Strategic Planning Graphs | + | ** Strategic Planning Momentum Adjustments|Strategic Planning Momentum Adjustments |
+ | ** 5 Year Strategic Planning Graphs|5 Year Strategic Planning Graphs | ||
* Administration | * Administration | ||
− | ** Business Selection | + | ** Administration|Administration |
− | ** Manage Business Credentials | + | ** Business Selection|Business Selection |
− | ** Your Account | + | ** Manage Business Credentials|Manage Business Credentials |
− | ** | + | ** Manage Roles|Manage Roles |
− | ** | + | ** Your Account|Your Account |
− | ** | + | ** Print Room|Print Room |
− | ** | + | ** Import Data|Import Data |
+ | ** Subscribe|Subscribe | ||
+ | ** Subscriptions|Subscriptions | ||
+ | |||
+ | * Help | ||
+ | ** Help Overview|Help Overview | ||
+ | ** Glossary|Glossary | ||
+ | ** Frequently Asked Questions ‹FAQ›|Frequently Asked Questions ‹FAQ› | ||
+ | ** Printing Reports|Printing Reports | ||
+ | ** Special:WikiForum|Support Forums | ||
+ | ** https://www.profitnavigator.net/support/|Contact Us |
Latest revision as of 18:38, 19 March 2020
- Dashboard
- Dashboard|Dashboard
- Planning
- Planning|Planning
- Monthly Data Entry|Monthly Data Entry
- Monthly Data Entry - All Years|Monthly Data Entry - All Years
- Budget Planning|Budget Planning
- Opportunities/Challenges Planning ⟨What-If⟩|Opportunities/Challenges Planning ⟨What-If⟩
- Line of Credit Reporting|Line of Credit Reporting
- Leadership
- Leadership|Leadership
- Quarterly Summary|Quarterly Summary
- Month to Month|Month to Month
- Month to Month Cumulative|Month to Month Cumulative
- Company Snapshot Graphs|Company Snapshot Graphs
- Data Analysis Graphing / Budget Graphs|Data Analysis Graphing / Budget Graphs
- LookBack Graphs|LookBack Graphs
- Line of Credit Graphs|Line of Credit Graphs
- Tactical Commitments Log|Tactical Commitments Log
- Annual Initiatives Tracking|Annual Initiatives Tracking
- Strategic Initiative Tracking|Strategic Initiatives Tracking
- Leadership Meetings|Leadership Meetings
- Teams
- Teams|Teams
- Team Management|Team Management
- Team Commitment Logs|Team Commitment Logs
- Team Initiative Tracking|Team Initiative Tracking
- Team Leadership Meetings|Team Leadership Meetings
- Team Custom KPIs|Team Custom KPIs
- Team Custom KPI Analysis|Team Custom KPI Analysis
- Team Simple KPIs|Team Simple KPIs
- Communication - KPIs
- Communication - KPIs|Communication - KPIs
- Preset GAAP KPIs|Preset GAAP KPIs
- Preset Benchmark KPIs|Preset Benchmark KPIs
- Custom KPI Data Entry|Custom KPI Data Entry
- Custom KPI Analysis|Custom KPI Analysis
- Simple KPI|Simple KPI
- Sales Management KPIs
- Sales Management KPIs|Sales Management KPIs
- Sales Management KPI Data Entry|Sales Management KPI Data Entry
- Sales Management KPI Analysis|Sales Management KPI Analysis
- Sales Management Simple KPI|Sales Management Simple KPI
- Sales Mangement Composite KPIs|Sales Mangement Composite KPIs
- Sales Management Administration|Sales Management Administration
- Strategic Planning
- Strategic Planning|Strategic Planning
- 5 Year Strategic Planning|5 Year Strategic Planning
- Strategic Planning Momentum Adjustments|Strategic Planning Momentum Adjustments
- 5 Year Strategic Planning Graphs|5 Year Strategic Planning Graphs
- Administration
- Administration|Administration
- Business Selection|Business Selection
- Manage Business Credentials|Manage Business Credentials
- Manage Roles|Manage Roles
- Your Account|Your Account
- Print Room|Print Room
- Import Data|Import Data
- Subscribe|Subscribe
- Subscriptions|Subscriptions
- Help
- Help Overview|Help Overview
- Glossary|Glossary
- Frequently Asked Questions ‹FAQ›|Frequently Asked Questions ‹FAQ›
- Printing Reports|Printing Reports
- Special:WikiForum|Support Forums
- https://www.profitnavigator.net/support/%7CContact Us