Difference between revisions of "Dashboard"
Tim Peeler (talk | contribs) (Undo revision 250 by Tim Peeler (talk)) (Tag: Undo) |
Tim Peeler (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __FORCETOC__ | ||
+ | ==== '''Explanation''' ==== | ||
+ | |||
Your dashboard is your entry-point and overview of your businesses performance. Each user of your business has their own personalized dashboard. For those users that have read access to business data, the company success matrix is provided and is completely customizable by each user. | Your dashboard is your entry-point and overview of your businesses performance. Each user of your business has their own personalized dashboard. For those users that have read access to business data, the company success matrix is provided and is completely customizable by each user. | ||
− | Because the dashboard is personalized to each user, the success matrix and any custom success matrices or other graphs can be independently customized so that one | + | |
+ | ==== '''Instructions''' ==== | ||
+ | Because the dashboard is personalized to each user, the success matrix, and any custom success matrices, or other graphs, can be independently customized so that one user’s view will never affect another user's view. | ||
You can use the controls below the success matrix to hide and show individual success points. For example, if you have no interest in expense efficiency, you can disable tracking '''TE Efficiency''' by toggling off the tracker. Any changes you make to your customized success matrix will be saved between logins. | You can use the controls below the success matrix to hide and show individual success points. For example, if you have no interest in expense efficiency, you can disable tracking '''TE Efficiency''' by toggling off the tracker. Any changes you make to your customized success matrix will be saved between logins. | ||
[https://profitnavigator.net '''Profit Navigator'''] is continually working to improve the performance and customization of your individual dashboard. At this time, Custom KPI Success matrix maps have been disabled until performance can be improved. | [https://profitnavigator.net '''Profit Navigator'''] is continually working to improve the performance and customization of your individual dashboard. At this time, Custom KPI Success matrix maps have been disabled until performance can be improved. | ||
+ | |||
+ | |||
+ | ==== '''Report Documents''' ==== | ||
+ | |||
+ | For details on [[Printing Reports|'''Printing Reports''']] see the section on [[Dashboard Printing|'''Dashboard Printing''']] |
Latest revision as of 14:00, 6 August 2019
Explanation
Your dashboard is your entry-point and overview of your businesses performance. Each user of your business has their own personalized dashboard. For those users that have read access to business data, the company success matrix is provided and is completely customizable by each user.
Instructions
Because the dashboard is personalized to each user, the success matrix, and any custom success matrices, or other graphs, can be independently customized so that one user’s view will never affect another user's view.
You can use the controls below the success matrix to hide and show individual success points. For example, if you have no interest in expense efficiency, you can disable tracking TE Efficiency by toggling off the tracker. Any changes you make to your customized success matrix will be saved between logins.
Profit Navigator is continually working to improve the performance and customization of your individual dashboard. At this time, Custom KPI Success matrix maps have been disabled until performance can be improved.
Report Documents
For details on Printing Reports see the section on Dashboard Printing