Difference between revisions of "Subscriptions"
(→Viewing all your Subscriptions) |
Tim Peeler (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __FORCETOC__ | |
− | Alliance Partners may have more than one business and will have one business subscription for each business | + | ==== '''Explanation''' ==== |
+ | |||
+ | Alliance Partners may have more than one business and will have one business subscription for each business they create. This page will allow you to view all your subscriptions information including the status, price, creation date, and transaction history of your subscriptions. | ||
+ | |||
+ | |||
+ | ==== '''Instructions''' ==== | ||
You may sort your subscriptions by business name, subscriber name, status, creation date and expiration date. You may also filter your subscriptions by house account, business name, and subscriber name (as an Alliance Partner, all your subscriptions will be under your name). | You may sort your subscriptions by business name, subscriber name, status, creation date and expiration date. You may also filter your subscriptions by house account, business name, and subscriber name (as an Alliance Partner, all your subscriptions will be under your name). | ||
The total cost of all your subscriptions is also provided, and the page will show you the totals of all your subscriptions or all your filtered subscriptions if you apply filters. | The total cost of all your subscriptions is also provided, and the page will show you the totals of all your subscriptions or all your filtered subscriptions if you apply filters. | ||
+ | |||
+ | |||
+ | ==== '''For Advanced Learners''' ==== | ||
+ | |||
+ | If you are a business owner, your financial advisor will have the responsibility of paying your subscription fee. If your subscription is expired, please contact your financial advisor or the help desk. |
Latest revision as of 13:57, 6 August 2019
Explanation
Alliance Partners may have more than one business and will have one business subscription for each business they create. This page will allow you to view all your subscriptions information including the status, price, creation date, and transaction history of your subscriptions.
Instructions
You may sort your subscriptions by business name, subscriber name, status, creation date and expiration date. You may also filter your subscriptions by house account, business name, and subscriber name (as an Alliance Partner, all your subscriptions will be under your name).
The total cost of all your subscriptions is also provided, and the page will show you the totals of all your subscriptions or all your filtered subscriptions if you apply filters.
For Advanced Learners
If you are a business owner, your financial advisor will have the responsibility of paying your subscription fee. If your subscription is expired, please contact your financial advisor or the help desk.