Difference between revisions of "LookBack Graphs"
From Profit Navigator
Tim Peeler (talk | contribs) (Created page with "initial creation, needs updated") |
Tim Peeler (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __FORCETOC__ | |
+ | ==== '''Explanation''' ==== | ||
+ | |||
+ | LookBack Graphs give you a 12 month and rolling performance review of your company's Sales, Cost of Goods, Gross Profit, Total Expenses and Net Income. | ||
+ | |||
+ | |||
+ | ==== '''Instructions''' ==== | ||
+ | |||
+ | These graphs are not view only. You are able to choose several variables. | ||
+ | |||
+ | There are two graphs viewable at a time. The top graph displays a 12 month look back on the variable of your choice and can be configured to display as cumulative or month to month, line or bar. The second graph shows 48 months of all variables: Sales, Cost of Goods, Gross Profit, Total Expenses and Net Income. | ||
+ | |||
+ | |||
+ | ==== '''For Advanced Learners''' ==== | ||
+ | |||
+ | Graphs in this section may be added to your [[Print Room|'''Print Room''']] for later review and printing. | ||
+ | |||
+ | |||
+ | ==== '''Report Documents''' ==== | ||
+ | |||
+ | For details on [[Printing Reports|'''Printing Reports''']] see the section on [[Print Room Printing|'''Print Room Printing''']] |
Latest revision as of 13:43, 6 August 2019
Explanation
LookBack Graphs give you a 12 month and rolling performance review of your company's Sales, Cost of Goods, Gross Profit, Total Expenses and Net Income.
Instructions
These graphs are not view only. You are able to choose several variables.
There are two graphs viewable at a time. The top graph displays a 12 month look back on the variable of your choice and can be configured to display as cumulative or month to month, line or bar. The second graph shows 48 months of all variables: Sales, Cost of Goods, Gross Profit, Total Expenses and Net Income.
For Advanced Learners
Graphs in this section may be added to your Print Room for later review and printing.
Report Documents
For details on Printing Reports see the section on Print Room Printing