Difference between revisions of "Month to Month"
From Profit Navigator
Tim Peeler (talk | contribs) (Created page with "initial creation, needs updated") |
Tim Peeler (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __FORCETOC__ | |
+ | ==== '''Explanation''' ==== | ||
+ | |||
+ | The month to month chart gives you a detailed breakdown of your company's monthly performance. It provides a comparison between the current month and the same month from the year before. It also provides you a comparison to your predicted budget as well as your flatline budget and gives you a quick look at cumulative profit each month. Your month to month chart is your detailed month to month map of your business financial performance. | ||
+ | |||
+ | |||
+ | ==== '''Instructions''' ==== | ||
+ | |||
+ | This is a view only tab. It describes the month to month data for the current year. | ||
+ | |||
+ | |||
+ | ==== '''Report Documents''' ==== | ||
+ | |||
+ | For details on [[Printing Reports|'''Printing Reports''']] see the section on [[Month to Month Printing|'''Month to Month Printing''']] |
Latest revision as of 13:37, 6 August 2019
Explanation
The month to month chart gives you a detailed breakdown of your company's monthly performance. It provides a comparison between the current month and the same month from the year before. It also provides you a comparison to your predicted budget as well as your flatline budget and gives you a quick look at cumulative profit each month. Your month to month chart is your detailed month to month map of your business financial performance.
Instructions
This is a view only tab. It describes the month to month data for the current year.
Report Documents
For details on Printing Reports see the section on Month to Month Printing