Difference between revisions of "Annual Initiatives Tracking"
Tim Peeler (talk | contribs) (Created page with "This section is designed to provide tracking and accountability for Company Initiatives, the Strategies identified to achieve these initiatives and the Milestones assigned to...") |
Tim Peeler (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __FORCETOC__ | |
+ | ==== '''Explanation''' ==== | ||
− | In this section you can create and track | + | This section is designed to provide tracking and accountability for your companies initiatives, the strategies identified to achieve these initiatives and the milestones assigned to achieve each strategy. |
+ | |||
+ | |||
+ | ==== '''Instructions''' ==== | ||
+ | |||
+ | In this section you can create and track annual initiatives, strategies and milestones. You can create and assign initiatives to any member of your team (identified as the initiative champion) and set due dates. For each initiative, you can create new strategies, assign due dates and sub champions. Each strategy may also include any number of milestones with their own due dates. Milestones allow you to identify a specific task required to complete a strategy and provide notes and feedback. | ||
+ | |||
+ | |||
+ | ==== '''Report Documents''' ==== | ||
+ | |||
+ | For details on [[Printing Reports|'''Printing Reports''']] see the section on [[Annual Initiatives Tracking Printing|'''Annual Initiatives Tracking Printing''']] |
Latest revision as of 13:30, 6 August 2019
Explanation
This section is designed to provide tracking and accountability for your companies initiatives, the strategies identified to achieve these initiatives and the milestones assigned to achieve each strategy.
Instructions
In this section you can create and track annual initiatives, strategies and milestones. You can create and assign initiatives to any member of your team (identified as the initiative champion) and set due dates. For each initiative, you can create new strategies, assign due dates and sub champions. Each strategy may also include any number of milestones with their own due dates. Milestones allow you to identify a specific task required to complete a strategy and provide notes and feedback.
Report Documents
For details on Printing Reports see the section on Annual Initiatives Tracking Printing