Difference between revisions of "Monthly Data Entry - All Years"
From Profit Navigator
Tim Peeler (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | === Explanation === | |
This section is provided to give you a quick overview of all your monthly '''Sales''', '''Cost of Goods''', '''Total Expenses''' as well as other tracked financial categories. The section shows every year for which data is available and allows you to scroll through each year. For every year you will also be able to see your performance vs the prior year in each tracked category. | This section is provided to give you a quick overview of all your monthly '''Sales''', '''Cost of Goods''', '''Total Expenses''' as well as other tracked financial categories. The section shows every year for which data is available and allows you to scroll through each year. For every year you will also be able to see your performance vs the prior year in each tracked category. | ||
− | + | === Directions === | |
This is a view only tab. To add data for this tab, go to '''Monthly Data Entry'''. | This is a view only tab. To add data for this tab, go to '''Monthly Data Entry'''. | ||
− | + | === For Further Learning === | |
I found it interesting to read "Guidance for a Monthly Budget" by J. Smith. | I found it interesting to read "Guidance for a Monthly Budget" by J. Smith. |
Revision as of 10:51, 3 July 2019
Explanation
This section is provided to give you a quick overview of all your monthly Sales, Cost of Goods, Total Expenses as well as other tracked financial categories. The section shows every year for which data is available and allows you to scroll through each year. For every year you will also be able to see your performance vs the prior year in each tracked category.
Directions
This is a view only tab. To add data for this tab, go to Monthly Data Entry.
For Further Learning
I found it interesting to read "Guidance for a Monthly Budget" by J. Smith.