Difference between revisions of "Glossary"
From Profit Navigator
Tim Peeler (talk | contribs) (Blanked the page) (Tag: Blanking) |
Tim Peeler (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | * 2-Factor Authentication | ||
+ | * Accounts Payable | ||
+ | |||
+ | * Accounts Receivable | ||
+ | |||
+ | * Alliance Facilitator (Role) | ||
+ | |||
+ | * Alliance Member (Role) | ||
+ | |||
+ | * Alliance Partner (Role) | ||
+ | |||
+ | * Annual Initiative | ||
+ | |||
+ | * Annualized Goal | ||
+ | |||
+ | * Asset Turnover | ||
+ | |||
+ | * Authorized User (Role) | ||
+ | |||
+ | * Backlog | ||
+ | |||
+ | * Budget | ||
+ | |||
+ | * Business Advisor | ||
+ | |||
+ | * Business Consultant | ||
+ | |||
+ | * Business Owner (Role) | ||
+ | |||
+ | * Business Subscription | ||
+ | |||
+ | * Cash | ||
+ | |||
+ | * Costs of Goods Sold (COGs) | ||
+ | |||
+ | * Custom Budget | ||
+ | |||
+ | * Dashboard | ||
+ | |||
+ | * Direct Reports (Role) | ||
+ | |||
+ | * Editor (Role) | ||
+ | |||
+ | * Flatline Budget | ||
+ | |||
+ | * Gross Profit | ||
+ | |||
+ | * Guest (Role) | ||
+ | |||
+ | * Increasing Goal | ||
+ | |||
+ | * KPI | ||
+ | |||
+ | * Leverage Factor | ||
+ | |||
+ | * Line of Credit (LOC) | ||
+ | |||
+ | * Milestone | ||
+ | |||
+ | * Momentum | ||
+ | |||
+ | * Momentum Event | ||
+ | |||
+ | * Monthly PR - Gross | ||
+ | |||
+ | * Net Profit | ||
+ | |||
+ | * Net Worth | ||
+ | |||
+ | * One PR Cycle - Gross | ||
+ | |||
+ | * Pilot | ||
+ | |||
+ | * Print Room | ||
+ | |||
+ | * Profit Margin | ||
+ | |||
+ | * Reducing Goal | ||
+ | |||
+ | * Return on Equity | ||
+ | |||
+ | * Return on Investment | ||
+ | |||
+ | * Roles | ||
+ | |||
+ | * Sales | ||
+ | |||
+ | * Sales Associate (Role) | ||
+ | |||
+ | * Sales Manager (Role) | ||
+ | |||
+ | * Senior Leadership (Role) | ||
+ | |||
+ | * Shrink (Cull) | ||
+ | |||
+ | * Simplified Relational Budget | ||
+ | |||
+ | * SPMA (Strategic Planning Momentum Adjustment) | ||
+ | |||
+ | * Strategic Initiative | ||
+ | |||
+ | * Strategic Planning | ||
+ | |||
+ | * Strategy | ||
+ | |||
+ | * Success Matrix | ||
+ | |||
+ | * System Admin (Role) - Sysadmin | ||
+ | |||
+ | * Tactical Review | ||
+ | |||
+ | * Total Assets | ||
+ | |||
+ | * Total Expenses (TE) | ||
+ | |||
+ | * Transportation Costs | ||
+ | |||
+ | * User | ||
+ | |||
+ | * What-If |
Revision as of 08:27, 28 June 2019
- 2-Factor Authentication
- Accounts Payable
- Accounts Receivable
- Alliance Facilitator (Role)
- Alliance Member (Role)
- Alliance Partner (Role)
- Annual Initiative
- Annualized Goal
- Asset Turnover
- Authorized User (Role)
- Backlog
- Budget
- Business Advisor
- Business Consultant
- Business Owner (Role)
- Business Subscription
- Cash
- Costs of Goods Sold (COGs)
- Custom Budget
- Dashboard
- Direct Reports (Role)
- Editor (Role)
- Flatline Budget
- Gross Profit
- Guest (Role)
- Increasing Goal
- KPI
- Leverage Factor
- Line of Credit (LOC)
- Milestone
- Momentum
- Momentum Event
- Monthly PR - Gross
- Net Profit
- Net Worth
- One PR Cycle - Gross
- Pilot
- Print Room
- Profit Margin
- Reducing Goal
- Return on Equity
- Return on Investment
- Roles
- Sales
- Sales Associate (Role)
- Sales Manager (Role)
- Senior Leadership (Role)
- Shrink (Cull)
- Simplified Relational Budget
- SPMA (Strategic Planning Momentum Adjustment)
- Strategic Initiative
- Strategic Planning
- Strategy
- Success Matrix
- System Admin (Role) - Sysadmin
- Tactical Review
- Total Assets
- Total Expenses (TE)
- Transportation Costs
- User
- What-If