<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.profitnavigator.net/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Tim+Peeler</id>
	<title>Profit Navigator - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.profitnavigator.net/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Tim+Peeler"/>
	<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php/Special:Contributions/Tim_Peeler"/>
	<updated>2026-05-05T16:44:18Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Team_Leadership_Meetings&amp;diff=647</id>
		<title>Team Leadership Meetings</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Team_Leadership_Meetings&amp;diff=647"/>
		<updated>2020-03-24T14:16:42Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__FORCETOC__ &lt;br /&gt;
==== '''Explanation''' ====&lt;br /&gt;
&lt;br /&gt;
The Team Leadership Meetings area is designed to allow Teams to create and manage recurring meetings.  Meetings can contain notes and assigned tasks with specific due dates.&lt;br /&gt;
All team members may create their own task and add notes for discussion.  Team Leaders and Team Scribes may create and assign tasks and add notes for discussion.&lt;br /&gt;
&lt;br /&gt;
==== '''Instructions''' ====&lt;br /&gt;
&lt;br /&gt;
See the section on [[Leadership Meetings|'''Leadership Meetings''']] for details on creating recurring and one-time meetings.&lt;br /&gt;
&lt;br /&gt;
===== '''Meeting Commitments''' =====&lt;br /&gt;
&lt;br /&gt;
The Meeting Commitments section is designed to allow for simple task tracking and assignment.  Team Leaders and Team Scribes may create and assign new Tasks for any Team Member.&lt;br /&gt;
When creating a new task, by default, the due date is set for the meeting date.  You may change the due date at any time.  Tasks with due dates prior to the meeting will appear in&lt;br /&gt;
the prior commitments area.&lt;br /&gt;
&lt;br /&gt;
===== '''Meeting Notes''' =====&lt;br /&gt;
&lt;br /&gt;
The meeting notes section is separated into three distinct sections '''Topics For Discussion''', '''Staff Notes''', and '''Scribe Notes'''.  Team Leaders and Team Scribes have full &lt;br /&gt;
access to all three notes sections.  Team Members have access to the '''Staff Notes''' section only.  This area is designed to allow free-form data entry for discussion in the current&lt;br /&gt;
and future meetings.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===== '''Closing Meetings/Re-Opening Meetings''' ====&lt;br /&gt;
&lt;br /&gt;
When a meeting is over, all notes and tasks should be organized before closing the meeting.  Once the meeting is closed, all notes will be closed out and a summary document attached to the meeting&lt;br /&gt;
as well as an email sent to all participants.  If needed, you may re-open a closed meeting to make necessary changes before closing the meeting out once more.  When re-opening a meeting the attached&lt;br /&gt;
summary will be removed and all closed notes will be reopened.&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Team_Simple_KPIs&amp;diff=646</id>
		<title>Team Simple KPIs</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Team_Simple_KPIs&amp;diff=646"/>
		<updated>2020-03-23T14:25:51Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__FORCETOC__ &lt;br /&gt;
==== '''Explanation''' ====&lt;br /&gt;
&lt;br /&gt;
The Team Simple KPIs section is designed to allow your team members to track simple performance metrics on a monthly or daily basis.  Each member of your team will be provided with a set of &lt;br /&gt;
7 KPIs for their use.  [[Team Leader Role|'''Team Leaders''']] and [[Team Scribe Role|'''Team Scribes''']] have full access to all members' KPIs.&lt;br /&gt;
&lt;br /&gt;
==== '''Instructions''' ====&lt;br /&gt;
&lt;br /&gt;
See the section on [[Simple KPI|'''Simple KPIs''']] for more information.&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Team_Simple_KPIs&amp;diff=645</id>
		<title>Team Simple KPIs</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Team_Simple_KPIs&amp;diff=645"/>
		<updated>2020-03-23T14:25:19Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__FORCETOC__ &lt;br /&gt;
==== '''Explanation''' ====&lt;br /&gt;
&lt;br /&gt;
The Team Simple KPIs section is designed to allow your team members to track simple performance metrics on a monthly or daily basis.  Each member of your team will be provided with a set of &lt;br /&gt;
7 KPIs for their use.  [[Team Leader Role|'''Team Leaders''']] and Team Scribes have full access to all members' KPIs.&lt;br /&gt;
&lt;br /&gt;
==== '''Instructions''' ====&lt;br /&gt;
&lt;br /&gt;
See the section on Simple KPIs for more information.&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Team_Custom_KPI_Analysis&amp;diff=644</id>
		<title>Team Custom KPI Analysis</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Team_Custom_KPI_Analysis&amp;diff=644"/>
		<updated>2020-03-23T14:19:26Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__FORCETOC__ &lt;br /&gt;
==== '''Explanation''' ====&lt;br /&gt;
&lt;br /&gt;
This area allows you and members of your team to view and print out KPI performance metrics for each team member's KPIs.&lt;br /&gt;
&lt;br /&gt;
==== '''Instructions''' ====&lt;br /&gt;
&lt;br /&gt;
See the [[Custom KPI Analysis|'''Custom KPI Analysis''']] section for more details.&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Team_Custom_KPIs&amp;diff=643</id>
		<title>Team Custom KPIs</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Team_Custom_KPIs&amp;diff=643"/>
		<updated>2020-03-23T13:43:35Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__FORCETOC__ &lt;br /&gt;
==== '''Explanation''' ====&lt;br /&gt;
&lt;br /&gt;
This section gives each member of a team 10 unique KPIs assigned to them for tracking key performance indicators much like the [[Custom KPI Data Entry|'''Custom KPI Data Entry''']] section.&lt;br /&gt;
&lt;br /&gt;
==== '''Instructions''' ====&lt;br /&gt;
&lt;br /&gt;
Each member of a team has their own unique KPI group assigned to them automatically.  Team members have full control over their own KPIs.  [[Team Leader Role|'''Team Leaders''']] and&lt;br /&gt;
[[Team Scribe Role|'''Team Scribes''']] have full access to all team members' KPIs.  For information on how to use this system, please see the section on [[Custom KPI Data Entry|'''Custom KPIs''']].&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Team_Initiative_Tracking&amp;diff=642</id>
		<title>Team Initiative Tracking</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Team_Initiative_Tracking&amp;diff=642"/>
		<updated>2020-03-23T13:32:05Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__FORCETOC__ &lt;br /&gt;
==== '''Explanation''' ====&lt;br /&gt;
&lt;br /&gt;
The Team Initiative Tracking section is designed to provide long-term planning through team and divisional grouped initiatives, strategies and milestones.  &lt;br /&gt;
Much like the [[Strategic Initiative Tracking|'''Strategic Initiative Tracking''']] section, Team Initiative Tracking helps to identify, and organize long-term goals with measurable success milestones.&lt;br /&gt;
&lt;br /&gt;
==== '''Instructions''' ====&lt;br /&gt;
&lt;br /&gt;
See the [[Strategic Initiative Tracking|'''Strategic Initiative Tracking''']] for more details on how to manage your team's initiatives, strategies and milestones.&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Team_Commitment_Logs&amp;diff=641</id>
		<title>Team Commitment Logs</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Team_Commitment_Logs&amp;diff=641"/>
		<updated>2020-03-19T22:40:27Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__FORCETOC__ &lt;br /&gt;
==== '''Explanation''' ====&lt;br /&gt;
&lt;br /&gt;
The Team Commitment Logs section is designed to provide a full-featured task tracking system for teams.  Much like the [[Tactical Commitments Log|'''Tactical Commitments Log''']] section, this area is designed to allow tracking of&lt;br /&gt;
commitments by employees.  The difference is that this area is provisioned by teams with full team member tracking and management.  &lt;br /&gt;
&lt;br /&gt;
==== '''Instructions''' ====&lt;br /&gt;
&lt;br /&gt;
See the [[Tactical Commitments Log|'''Tactical Commitments Log''']] Section for more information on how to use Tactical Commitments&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Tactical_Commitments_Log&amp;diff=640</id>
		<title>Tactical Commitments Log</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Tactical_Commitments_Log&amp;diff=640"/>
		<updated>2020-03-19T22:38:48Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: Created page with &amp;quot;__FORCETOC__ ==== '''Explanation''' ====  The Tactical Review section is designed to give your managers and staff an opportunity to communicate current initiatives and report...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__FORCETOC__&lt;br /&gt;
==== '''Explanation''' ====&lt;br /&gt;
&lt;br /&gt;
The Tactical Review section is designed to give your managers and staff an opportunity to communicate current initiatives and report on progress made.  &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==== '''Instructions''' ====&lt;br /&gt;
&lt;br /&gt;
'''Goals''' &lt;br /&gt;
&lt;br /&gt;
''7 Day Goals'' are designed to provide short-term goal reporting and can be configured to have a due date of 7 or 14 days.  &lt;br /&gt;
&lt;br /&gt;
''30 Day Goals'' are designed for projects that will take 30 days and ''Longer than 30 Day Goals'' are designed for projects that have a due date of more than 30 days. &lt;br /&gt;
&lt;br /&gt;
Individuals can create and commit to their own goals at any time.  Those members listed as direct supervisors of other team members may assign goals to their team members. For goals longer than 30 days, you may set or change the due date of the goal at any time.&lt;br /&gt;
&lt;br /&gt;
'''Assigned Goals'''&lt;br /&gt;
&lt;br /&gt;
''Assigned goals'' can only be edited by the creator of the goal and the [[Business Owner Role|'''business owner''']] or [[Alliance Partner Role|'''alliance partner''']].  Assignees may update the ''Strategy/Action Step/Progress'' of their assigned goal to provide feedback to their direct supervisor as to the progress of their goal.&lt;br /&gt;
&lt;br /&gt;
''Yearly Rolling Initiatives''&lt;br /&gt;
&lt;br /&gt;
''Yearly Rolling Initiatives'' are yearly goals.  These may be short-term, taking only a few weeks to complete, or long term goals taking months or even a year or more to complete.  These goals are your highly tactical goals designed to improve company profitability, improve teamwork or even planning for company retreats.  &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==== '''For Advanced Learners''' ====&lt;br /&gt;
&lt;br /&gt;
Within the [[Annual Initiatives Tracking|'''Annual Initiatives Tracking''']] section, any assigned strategies, goals and milestones will also appear in each individual's Tactical Review area.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==== '''Report Documents''' ====&lt;br /&gt;
&lt;br /&gt;
For details on [[Printing Reports|'''Printing Reports''']] see the section on [[7/30/90 Day Tactical Review Printing|'''7/30/90 Day Tactical Review Printing''']]&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=MediaWiki:Sidebar&amp;diff=639</id>
		<title>MediaWiki:Sidebar</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=MediaWiki:Sidebar&amp;diff=639"/>
		<updated>2020-03-19T22:38:34Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;* Dashboard&lt;br /&gt;
** Dashboard|Dashboard&lt;br /&gt;
&lt;br /&gt;
* Planning&lt;br /&gt;
** Planning|Planning&lt;br /&gt;
** Monthly Data Entry|Monthly Data Entry&lt;br /&gt;
** Monthly Data Entry - All Years|Monthly Data Entry - All Years&lt;br /&gt;
** Budget Planning|Budget Planning&lt;br /&gt;
** Opportunities/Challenges Planning ⟨What-If⟩|Opportunities/Challenges Planning ⟨What-If⟩&lt;br /&gt;
** Line of Credit Reporting|Line of Credit Reporting&lt;br /&gt;
&lt;br /&gt;
* Leadership&lt;br /&gt;
** Leadership|Leadership&lt;br /&gt;
** Quarterly Summary|Quarterly Summary&lt;br /&gt;
** Month to Month|Month to Month&lt;br /&gt;
** Month to Month Cumulative|Month to Month Cumulative&lt;br /&gt;
** Company Snapshot Graphs|Company Snapshot Graphs&lt;br /&gt;
** Data Analysis Graphing / Budget Graphs|Data Analysis Graphing / Budget Graphs&lt;br /&gt;
** LookBack Graphs|LookBack Graphs&lt;br /&gt;
** Line of Credit Graphs|Line of Credit Graphs&lt;br /&gt;
** Tactical Commitments Log|Tactical Commitments Log&lt;br /&gt;
** Annual Initiatives Tracking|Annual Initiatives Tracking&lt;br /&gt;
** Strategic Initiative Tracking|Strategic Initiatives Tracking&lt;br /&gt;
** Leadership Meetings|Leadership Meetings&lt;br /&gt;
&lt;br /&gt;
* Teams&lt;br /&gt;
** Teams|Teams&lt;br /&gt;
** Team Management|Team Management&lt;br /&gt;
** Team Commitment Logs|Team Commitment Logs&lt;br /&gt;
** Team Initiative Tracking|Team Initiative Tracking&lt;br /&gt;
** Team Leadership Meetings|Team Leadership Meetings&lt;br /&gt;
** Team Custom KPIs|Team Custom KPIs&lt;br /&gt;
** Team Custom KPI Analysis|Team Custom KPI Analysis&lt;br /&gt;
** Team Simple KPIs|Team Simple KPIs&lt;br /&gt;
&lt;br /&gt;
* Communication - KPIs&lt;br /&gt;
** Communication - KPIs|Communication - KPIs&lt;br /&gt;
** Preset GAAP KPIs|Preset GAAP KPIs&lt;br /&gt;
** Preset Benchmark KPIs|Preset Benchmark KPIs&lt;br /&gt;
** Custom KPI Data Entry|Custom KPI Data Entry&lt;br /&gt;
** Custom KPI Analysis|Custom KPI Analysis &lt;br /&gt;
** Simple KPI|Simple KPI&lt;br /&gt;
&lt;br /&gt;
* Sales Management KPIs&lt;br /&gt;
** Sales Management KPIs|Sales Management KPIs&lt;br /&gt;
** Sales Management KPI Data Entry|Sales Management KPI Data Entry&lt;br /&gt;
** Sales Management KPI Analysis|Sales Management KPI Analysis&lt;br /&gt;
** Sales Management Simple KPI|Sales Management Simple KPI&lt;br /&gt;
** Sales Mangement Composite KPIs|Sales Mangement Composite KPIs&lt;br /&gt;
** Sales Management Administration|Sales Management Administration&lt;br /&gt;
&lt;br /&gt;
* Strategic Planning&lt;br /&gt;
** Strategic Planning|Strategic Planning&lt;br /&gt;
** 5 Year Strategic Planning|5 Year Strategic Planning&lt;br /&gt;
** Strategic Planning Momentum Adjustments|Strategic Planning Momentum Adjustments&lt;br /&gt;
** 5 Year Strategic Planning Graphs|5 Year Strategic Planning Graphs&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
* Administration&lt;br /&gt;
** Administration|Administration&lt;br /&gt;
** Business Selection|Business Selection&lt;br /&gt;
** Manage Business Credentials|Manage Business Credentials&lt;br /&gt;
** Manage Roles|Manage Roles&lt;br /&gt;
** Your Account|Your Account&lt;br /&gt;
** Print Room|Print Room&lt;br /&gt;
** Import Data|Import Data&lt;br /&gt;
** Subscribe|Subscribe&lt;br /&gt;
** Subscriptions|Subscriptions&lt;br /&gt;
&lt;br /&gt;
* Help&lt;br /&gt;
** Help Overview|Help Overview&lt;br /&gt;
** Glossary|Glossary&lt;br /&gt;
** Frequently Asked Questions ‹FAQ›|Frequently Asked Questions ‹FAQ›&lt;br /&gt;
** Printing Reports|Printing Reports&lt;br /&gt;
** Special:WikiForum|Support Forums&lt;br /&gt;
** https://www.profitnavigator.net/support/|Contact Us&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Teams&amp;diff=638</id>
		<title>Teams</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Teams&amp;diff=638"/>
		<updated>2020-03-19T22:36:23Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__FORCETOC__ &lt;br /&gt;
==== '''Explanation''' ====&lt;br /&gt;
&lt;br /&gt;
The Teams area is designed to make managing team initiative tracking, leadership meetings and KPI tracking for teams of employees simpler.&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Team_Management&amp;diff=637</id>
		<title>Team Management</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Team_Management&amp;diff=637"/>
		<updated>2020-03-19T22:35:15Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__FORCETOC__ &lt;br /&gt;
==== '''Explanation''' ====&lt;br /&gt;
&lt;br /&gt;
The team management area allows [[Team Leader Role|'''Team Leaders''']] to create and manage their teams and quickly see any upcoming '''[[Team Leadership Meetings]]'''&lt;br /&gt;
&lt;br /&gt;
==== '''Instructions''' ====&lt;br /&gt;
&lt;br /&gt;
To get started, first create a new team by clicking the ''Create New Team'' Button.  This will give you the opportunity to name your team and add add or remove [[Team Member Role|'''Team Members''']].&lt;br /&gt;
&lt;br /&gt;
In order to be able to view the team area, you must have the [[Team Leader Role|'''Team Leaders''']], [[Team Member Role|'''Team Members''']], [[Team Scribe Role|'''Team Scribe''']], [[Business Owner Role|'''Business Owner''']],&lt;br /&gt;
[[Alliance Partner Role|'''Alliance Partner''']] or [[Editor Role|'''Editor''']]&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Team_Management&amp;diff=636</id>
		<title>Team Management</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Team_Management&amp;diff=636"/>
		<updated>2020-03-19T22:33:51Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;__FORCETOC__ &lt;br /&gt;
==== '''Explanation''' ====&lt;br /&gt;
&lt;br /&gt;
The team management area allows [[Team Leader Role|'''Team Leaders''']] to create and manage their teams and quickly see any upcoming '''[[Team Leadership Meetings]]'''&lt;br /&gt;
&lt;br /&gt;
==== '''Instructions''' ====&lt;br /&gt;
&lt;br /&gt;
To get started, first create a new team by clicking the ''Create New Team'' Button.  This will give you the opportunity to name your team and add add or remove [[Team Member Role|'''Team Members''']].&lt;br /&gt;
&lt;br /&gt;
In order to be able to view the team area, you must have the [[Team Leader Role|'''Team Leaders''']], [[Team Member Role|'''Team Members''']],&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Team_Scribe_Role&amp;diff=635</id>
		<title>Team Scribe Role</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Team_Scribe_Role&amp;diff=635"/>
		<updated>2020-03-19T22:33:28Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: Created page with &amp;quot;Team Scribes have special permissions for the Teams they belong to.  They have the ability to manage aspects of Team Initiatives, Leadership Meetings and KPIs as if they were...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Team Scribes have special permissions for the Teams they belong to.  They have the ability to manage aspects of Team Initiatives, Leadership Meetings and KPIs as if they were a Team Leader&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Team_Member_Role&amp;diff=634</id>
		<title>Team Member Role</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Team_Member_Role&amp;diff=634"/>
		<updated>2020-03-19T22:31:05Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: Created page with &amp;quot;The Team Member role provides access to the Teams area.  As a Team Member, you can participate in Team Commitments and Initiatives, Leadership meetings and have access to KPIs...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The Team Member role provides access to the Teams area.  As a Team Member, you can participate in Team Commitments and Initiatives, Leadership meetings and have access to KPIs specifically for you for each team you are a member of.&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Team_Leader_Role&amp;diff=633</id>
		<title>Team Leader Role</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Team_Leader_Role&amp;diff=633"/>
		<updated>2020-03-19T22:29:44Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: Created page with &amp;quot;The Team Leader Role allows special permission to the Teams area.  Team Leaders can create and manage new Teams, assign Team tasks, create Team Leadership Meetings and manage...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The Team Leader Role allows special permission to the Teams area.  Team Leaders can create and manage new Teams, assign Team tasks, create Team Leadership Meetings and manage Team KPIs.&lt;/div&gt;</summary>
		<author><name>Tim Peeler</name></author>
		
	</entry>
	<entry>
		<id>https://wiki.profitnavigator.net/wiki/index.php?title=Manage_Roles&amp;diff=632</id>
		<title>Manage Roles</title>
		<link rel="alternate" type="text/html" href="https://wiki.profitnavigator.net/wiki/index.php?title=Manage_Roles&amp;diff=632"/>
		<updated>2020-03-19T22:28:14Z</updated>

		<summary type="html">&lt;p&gt;Tim Peeler: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==== '''Explanation''' ==== &lt;br /&gt;
===== '''Managing Roles Available to Your Business''' =====&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[https://profitnavigator.net/ '''Profit Navigator'''] uses a authorization system called ''Access Control Lists''.  This system&lt;br /&gt;
is designed to provide the highest flexibility in restricting access to your business' financial data.  As an &lt;br /&gt;
[[Alliance Partner Role|'''Alliance Partner''']] or [[Business Owner Role|'''Business Owner''']] you have the right to create any new&lt;br /&gt;
role you wish and provide [[Create Permission|'''Create''']], [[Read Permission|'''Read''']], [[Update Permission|'''Update''']], [[Delete Permission|'''Delete''']], [[User Permission|'''User''']] or [[Facilitator Permission|'''Facilitator''']] [[ACL Role Permissions System|'''Permissions''']] for these roles.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===== '''Core Roles''' =====&lt;br /&gt;
&lt;br /&gt;
Certain [[Core Roles|'''Core Roles''']] are already available to you if you do not wish to manage unique roles for your business and in fact, there are special permissions that can not be granted to roles that you create for certain core roles.  These core roles are:&lt;br /&gt;
* [[Guest Role|'''Guest''']]&lt;br /&gt;
* [[System Admin Role|'''System Admin (Special Permissions)''']]&lt;br /&gt;
* [[Alliance Partner Role|'''Alliance Partner (Special Permissions)''']]&lt;br /&gt;
* [[Business Owner Role|'''Business Owner (Special Permissions)''']]&lt;br /&gt;
* [[Senior Leadership Role|'''Senior Leadership Role''']]&lt;br /&gt;
* [[Editor Role|'''Editor''']]&lt;br /&gt;
* [[Authorized User Role|'''Authorized User''']]&lt;br /&gt;
* [[Sales Manager Role|'''Sales Manager  (Special Permissions)''']]&lt;br /&gt;
* [[Sales Associate Role|'''Sales Associate (Special Permissions)''']]&lt;br /&gt;
* [[Direct Reports Role|'''Direct Reports''']]&lt;br /&gt;
* [[Team Leader Role|'''Team Leader (Special Permissions)''']]&lt;br /&gt;
* [[Team Scribe Role|'''Team Scribe (Special Permissions)''']]&lt;br /&gt;
* [[Team Member Role|'''Team Member (Special Permissions)''']]&lt;br /&gt;
* [[Alliance Member Role|'''Alliance Member (Special Permissions)''']]&lt;br /&gt;
* [[Alliance Facilitator Role|'''Alliance Facilitator (Special Permissions)''']]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===== '''Core System Roles and Special Roles''' =====&lt;br /&gt;
&lt;br /&gt;
Each of these roles is defined by the '''Core System''' and are not editable. You may assign any core role to any members of your business. The special roles have specific restrictions and permissions, and, as such, may not be assigned except by members who possess the correct credentials for assigning restricted permissions. The correct credentials are defined as either having, yourself, been assigned a restricted permission role, or having the [[System Admin Role|'''System Admin Role''']].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
==== '''Instructions''' ====&lt;br /&gt;
===== '''Editing Roles''' =====&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
When editing roles for your business, at the bottom of the list of core roles (and any custom roles created for your business) is a button that will allow you to create a new role. When you click that button a new role will be created for your business and the role editor will appear.&lt;br /&gt;
&lt;br /&gt;
===== '''Changing the Title of Roles''' =====&lt;br /&gt;
&lt;br /&gt;
Change the title of the role to any meaningful name. For example, if you wanted to create a role that only has access to enter monthly data, you could call the role &amp;quot;''Monthly Data Entry Manager''&amp;quot;. You can also provide a description to help you remember what you want members with this role to do for you. It is suggested that you provide this description to help others who have access to your roles system understand what this role is for.&lt;br /&gt;
&lt;br /&gt;
===== '''Creating New Roles''' =====&lt;br /&gt;
&lt;br /&gt;
